
Cable Type: 4x2x23# F/FTP Category 7 100 Ohm Indoor Network Cable

Category 7 F/FTP indoor cable, tested up to 1000*MHz. The cable contains 4 individually foil shielded twisted pairs cabled together, overall shielded with aluminum foil and overall jacketed with PVC compound for indoor use.
Physical Characteristics
Inner Conductor Solid 23AWG, bare annealed copper
Insulation SFS-PO
Number of Conductor Twisted 4 pairs: Blue/White, Orange/White, Green/White, Brown/White
Shield #1 Individual pair shield, aluminum foil, 100% coverage
Drain Wire 0.5mm, Solid Copper Claded Aluminum
Shield #2 Overall shield, aluminum foil 100% coverage
Outer Jacket PVC for indoor use
Jacket Color Red, Ral 3000
Jacket Thickness 0.5mm nom.
Overall Diameter 7.2±0.20 mm.
Mechanical Properties
Minimum bend radius 8 x cable OD
Installation Temperature -20 to +70°C
Storage temperature -20 to +70°C
Operating temperature -40 to +60°C
Jacket Tensile Properties before aging
Tensile strength 10.0MPa min.
Elongation 125% min
Jacket tensile strength 8.0 Mpa min.
Elongation 100% min
Pulling force 100N Max
Total weight 51 kg/km nom
*Electrical parameters indicated above 600MHz are non-binding nominal values provided for reference only.
Electrical Properties
Mean Impedance 100±5 Ohm @ 0-1000* MHz
DC Resistance 9.38 Ohm/100m max.
Resistance unbabance-core to core 2% max.
Resistance unbalance-pair to pair 2% max.
Mutual capacitance 56 nF/km max. @ 1 kHz
Cap.Unbalanace(wire to ground) 160 pF/100m max. @ 1 kHz
Delay Skew 25 ns/100m max.
Voltage rating 72 Vdc max
Transmission Properties @ 20C (extended to 1GHz)
| MHz | RL Db min. | Attenuation Db/100m max. | NEXT Db | Phase Delay ns Max. | PS NEXT dB min. | ELFEXT Db/100m | PS ELFEXT Db/100m min. |
| 1 | 20.0 | NA | 78.0 | 570.0 | 75.0 | 78.0 | 75.00 |
| 4 | 23.0 | 3.74 | 78.0 | 552.0 | 75.0 | 78.0 | 75.00 |
| 8 | 24.5 | 5.24 | 78.0 | 546.7 | 75.0 | 75.9 | 72.90 |
| 10 | 25.0 | 5.86 | 78.0 | 545.4 | 75.0 | 74.0 | 71.00 |
| 16 | 25.0 | 7.41 | 78.0 | 543.0 | 75.0 | 69.9 | 66.90 |
| 20 | 25.0 | 8.29 | 78.0 | 542.0 | 75.0 | 68.0 | 65.00 |
| 25 | 24.3 | 9.29 | 78.0 | 541.2 | 75.0 | 66.0 | 63.00 |
| 31.25 | 23.6 | 10.41 | 78.0 | 540.4 | 75.0 | 64.1 | 61.10 |
| 62.5 | 21.5 | 14.88 | 75.5 | 538.6 | 72.5 | 58.1 | 55.10 |
| 100 | 20.1 | 19.02 | 72.4 | 537.6 | 69.4 | 54.0 | 51.00 |
| 150 | 18.9 | 23.56 | 69.8 | 536.9 | 66.8 | 50.2 | 47.20 |
| 200 | 18.0 | 27.47 | 67.9 | 536.5 | 64.9 | 48.0 | 45.00 |
| 250 | 17.3 | 30.97 | 66.4 | 536.3 | 63.4 | 46.0 | 43.00 |
| 300 | 17.3 | 34.19 | 65.2 | 536.1 | 62.2 | 44.4 | 41.50 |
| 600 | 17.3 | 50.10 | 60.7 | 535.5 | 57.7 | 38.4 | 35.40 |
| 700 | 14.2 | 54.63 | 59.7 | 535.4 | 56.7 | 37.1 | 34.10 |
| 1000 | 13.1 | 66.93 | 57.3 | 535.1 | 54.4 | 34.0 | 31.00 |
*Transmission parameters indicated above 600MHz are non-binding nominal values provided for reference only.
Packing Information:
Cable Length Packing
100m Pull Box
305m Pull Box
500m Wooden Drum